Jackpot Sit&Go big multipliers February 2021

Hey guys,

We going to start to share Jackpot Sit & Go tournaments that had a 120x multiplier or higher each month.

We’re starting off with February please let us know if you have any feedback or questions here. If someone from the forum was the winner of one of these moving forward, we will post their screen name!

Date Buy-in 1st Place Payout
2/1/2021 $0.50 $500
2/2/2021 $100 $10,000
2/6/2021 $60 $6,000
2/6/2021 $2 $400
2/9/2021 $20 $4,000
2/12/2021 $100 $20,000
2/14/2021 $20 $4,000
2/15/2021 $0.50 $100
2/15/2021 $7 $7,000
2/18/2021 $0.50 $100
2/20/2021 $60 $12,000
2/20/2021 $2 $400
2/24/2021 $0.50 $100
2/24/2021 $2 $2,000
2/27/2021 $60 $6,000
2/28/2021 $7 $7,000
2 Likes

Cool, only they don’t show up when I play. :disappointed: :tired_face:

1 Like

Hey @FutureInsights,

This topic above shows how much was the buy in for the Tournament and how much he/she (the winner) won.

Yes, I know. My reply was a bit of sarcasm.

1 Like

Oh sorry :slight_smile: