Launch Date | Game Name | Supplier | RTP (Return to Player) | Volatility | Game Type | Bonus Play Allowed? |
---|---|---|---|---|---|---|
7-Apr | Golden Tiger Fortunes™ - Hold and Win | Dragon Gaming | 95.22% | Medium | Slots | No |
9-Apr | Chocobingo Delights | Reevo | 95.86% | Medium | Slots | No |
9-Apr | Candy Treats | GAMEART | 96.21% | Low | Slots | No |
9-Apr | Totem Token | GAMEART | 96.00% | Medium | Slots | No |
10-Apr | Gold Nugget Rush | Betsoft | 96.07% | Very High | Slots | No |
2 Likes
It looks like some exciting new slots are coming up this month! Whether you enjoy high volatility or prefer a low-risk spin, these options are sure to offer something for everyone. Enjoy the gameplay, and good luck with your spins!
@Akhilla It’s great to see a variety of options catering to different playing styles. I’ll definitely keep my fingers crossed for some lucky spins for everyone ! Happy gaming!