Hey, all below are the September progressive jackpot and the big win.
Progressive Jackpots | |
---|---|
Game | Fairy Win - Won by forum member |
Bet Amount | USD 20.00 |
Date and Time | 09/10/2023 11:17 PM |
Win Amount | USD 13,881.12 |
Game | Golden Buffalo |
Bet Amount | USD 200.00 |
Date and Time | 09/02/2023 05:34 AM |
Win Amount | USD 14,100.00 - Bihg Win |
Game | Golden Buffalo |
Bet Amount | USD 200.00 |
Date and Time | 0906/2023 2:46 AM |
Win Amount | USD 12,550.00 - Big Win |
Game | |
Bet Amount | USD 200.00 |
Date and Time | 09/09/2023 11:49 PM |
Win Amount | USD 18,000.00 Big Win |
Game | Golden Buffalo |
Bet Amount | USD 200.00 |
Date and Time | 09/10/2023 6:27 AM |
Win Amount | USD 12,000.00 - Big Win |
Game | Reels and Wheels XL |
Bet Amount | USD 200.00 |
Date and Time | 09/09/2023 10:17 PM |
Win Amount | USD 29,500.00 |
Game | Reels and Wheels XL |
Bet Amount | USD 200.00 |
Date and Time | 09/10/20235:02 AM |
Win Amount | USD 15,1750.00 - Big Win |
Game | Reels and Wheels XL |
Bet Amount | USD 200.00 |
Date and Time | 09/10/2023 5:11 AM |
Win Amount | USD 11,000.00 -Big Wn |
Game | American Jet Set Hot Drop Jackpots |
Bet Amount | USD 5.00 |
Date and Time | 09/02/2023 11:34 PM |
Win Amount | USD 28,749.8044 |
Game | Caesar’s Victory |
Bet Amount | USD 2.00 |
Date and Time | 09/28/2023 1:36PM |
Win Amount | USD 14,872.88 |
Game | Lawless Ladies |
Bet Amount | USD 20.0USD 20.00 |
Date and Time | 09/25/2023 9:15 PM |
Win Amount | USD 20.00 |
Game | 10 Times Vegas |
Bet Amount | USD 60.00 |
Date and Time | 09/04/2023 12:29 AM |
Win Amount | USD 55,167.18 |
Game | 777 Deluxe |
Bet Amount | USD 100.00 |
Date and Time | 09/25/20235:57 PM |
Win Amount | UDS 27,000.00 -Big Win |
Game | A Night With Cleo on Pandora |
Bet Amount | USD 200.00 |
Date and Time | 09/28/2023 4:51 AM |
Win Amount | USD 10,740.00 - Big Win |
Game | A Night With Cleo on Pandora |
Bet Amount | USD 200.00 |
Date and Time | 09/28/2023 6:05 AM |
Win Amount | USD 10,640.00 - Big Win |
Game | A Night With Cleo on Pandora |
Bet Amount | USD 200.00 |
Date and Time | 09/28/2023 6:10 AM |
Win Amount | USD 10,190.00 - Big Win |
Game | Bullet Proof Babes - Won by forum member |
Bet Amount | USD 200.00 |
Date and Time | 9/24/2023 |
Win Amount | USD 11,200.00 - Big Win |
Game | Lawless Ladies |
Bet Amount | USD 200.00 |
Date and Time | 09/08/2023 10:35 PM |
Win Amount | USD 15,800.00 Big Win |
Game | A Night With Cleo on Pandora |
Bet Amount | USD 2.00 |
Date and Time | 09/18/2023 7:07 PM |
Win Amount | USD 38,799.20 |
Game | Reels and Wheels |
Bet Amount | USD 50.00 |
Date and Time | 09/30/2023 1:29 PM |
Win Amount | USD 16,959.36 |
Game | Reels and Wheels XL |
Bet Amount | USD 200.00 |
Date and Time | 09/03/2023 1:43PM |
Win Amount | USD 13,000.00 |
Game | Reels and Wheels XL |
Bet Amount | USD 2.00 |
Date and Time | 09/28/2023 5:37 PM |
Win Amount | USD 27,521.47 |
Game | A Night With Cleo on Pandora - Won by forum Member |
Bet Amount | USD 10.00 |
Date and Time | 09/23/2023 11:11 AM |
Win Amount | USD 120,914.43 |
Game | 10 Times Vegas |
Bet Amount | USD 30.00 |
Date and Time | 09/18/2023 7:45 PM |
Win Amount | USD 10,000.00 - Big Win |
Game | Wolf Rush |
Bet Amount | USD 200.00 |
Date and Time | 08/16/2023 2:57PMP |
Win Amount | USD 25,025.00 - Big Win |
Game | |
Bet Amount | USD 200.00 |
Date and Time | 09/16/2023 3:09 PM |
Win Amount | USD 10,050.00 - Big Win |
Game | Wolf Rush |
Bet Amount | USD 200.00 |
Date and Time | 09/17/2023 12:51 PM |
Win Amount | USD 28,000.00 |
Game | A Night With Cleo Hot Drop Jackpot |
Bet Amount | USD 40.00 |
Date and Time | 09/19/2023 11:52 PM |
Win Amount | USD 25,186.1853 |
Game | A Night With Cleo on Pandora - Won by forum member |
Bet Amount | USD 200.00 |
Date and Time | 09/12/202304:46 AM |
Win Amount | USD 10,200.00 - Big Win |
Game | Reels and Wheels XL - Won by forum member |
Bet Amount | USD 200.00 |
Date and Time | 09/08/20203 11:23 PM |
Win Amount | USD 13,550.00 - Big Win |
Game | American Jet Set Hot Drop Jackpots |
Bet Amount | USD 200.00 |
Date and Time | 09/25/2023 3:25 AM |
Win Amount | USD 12,000.00 - Big Win |
Game | Reels and Wheels Won by Forum member |
Bet Amount | UAD 10.00 |
Date and Time | 09/10/20237:11 PM |
Win Amount | USD 10,514.17 |
Game | A Night With Cleo on Pandora Won by forum member |
Bet Amount | USD 10.00 |
Date and Time | 09/10/2023 7:11PM |
Win Amount | USD 10,514.17 |
Game | A Night With Cleo on Pandora |
Bet Amount | USD 20.00 |
Date and Time | 09/16/2023 11:17 PM |
Win Amount | USD 49,643.31 |
Game | A Night With Cleo on Pandora (html5) |
Bet Amount | USD 200.00 |
Date and Time | 09/08/2023 5:07 PM |
Win Amount | USD 10,040.00 Big Win |
Game | Cyberpunk City Won by forum member |
Bet Amount | USD 10.00 |
Date and Time | 9/6/2023 21:36 |
Win Amount | USD 18,750.00 |
Game | American Jet Set Hot Drop Jackpots |
Bet Amount | USD 200.00 |
Date and Time | 09/19/2023 4:15PM |
Win Amount | USD 11,900.00 |
Game | Golden Savanna Hot Drop Jackpots |
Bet Amount | USD 80.00 |
Date and Time | 09/21/2023 6:56 PM |
Win Amount | USD 10,800.00 Big Win |
Game | Oasis Dreams Hot Drop Jackpots |
Bet Amount | USD 125.00 |
Date and Time | 09/06/2023 1:53 AM |
Win Amount | USD 12,250.00 |
Game | |
Bet Amount | USD 200.00 |
Date and Time | 09/02/20223 5:45 PM |
Win Amount | USD 13,900.00 Big Win |
Game | Reels and Wheels XL |
Bet Amount | USD 200.00 |
Date and Time | 09/19/2023 4:03:37 AM |
Win Amount | USD 31,150.00 |
Game | 777 Deluxe |
Bet Amount | USD 20.00 |
Date and Time | 0915/2023 4:30 PM |
Win Amount | USD 97,049.55 |
Game | USD 2.00 |
Bet Amount | USD 2.00 |
Date and Time | 9/14/2023 |
Win Amount | USD 10,232.25 |
Game | A Night With Cleo on Pandora |
Bet Amount | USD 2.00 |
Date and Time | 09/14/2023 08:47 PM |
Win Amount | USD 12,240.15 |
Game | Reels and Wheels XL |
Bet Amount | USD 1.00 |
Date and Time | 09/20/2023 PM |
Win Amount | USD 10,609.35 |
Game | Lawless Ladies |
Bet Amount | USD 200.00 |
Date and Time | 09/18/2023 2:26 AM |
Win Amount | USD 10,300.00 |
Game | Reels of Fortune Hot Drop Jackpots |
Bet Amount | USD 100.00 |
Date and Time | 09/1/2023 11:58 PMP |
Win Amount | USD 10,000.00- Big Win |
Game | Cyberpunk City |
Bet Amount | USD 100.00 |
Date and Time | 09/03/2023 7:37 AM |
Win Amount | USD 37,500.00 Big Win |
Game | Reels and Wheels XL - Won by forum Member |
Bet Amount | USD 200.00 |
Date and Time | 09/03/2023 8:35 AM |
Win Amount | USD 15,500.00 Big win |
Game | Reels and Wheels XL - Won by forum Member |
Bet Amount | USD 200.00 |
Date and Time | 09/04/2023 6:57 AM |
Win Amount | USD 15,500.00 Big Win |
Game | 777Deluxe |
Bet Amount | USD 100.00 |
Date and Time | 09/09/2023 3:12 PMP V |
Win Amount | USD 13,400.00 |
Game | Reels and Wheels |
Bet Amount | USD 50.00 |
Date and Time | 0925/2023 7:05 PM |
Win Amount | USD 21,625.27 |
Game | Reels and Wheels |
Bet Amount | USD 100.00 |
Date and Time | 09/08/2023 5:47 PM |
Win Amount | USD 10,500.00 |
Game | Reels and Wheels |
Bet Amount | USD 200.00 |
Date and Time | 09/09/2023 1:43 PM |
Win Amount | USD 10,900.00 |
Game | Reels and Wheels XL |
Bet Amount | USD 0.20 |
Date and Time | 09/02/2023 5:06 PM |
Win Amount | USD 10,224.08 |
Game | Savannah Treasures |
Bet Amount | USD 200.00 |
Date and Time | 09/02/2023 6:54 PM |
Win Amount | USD 10,000.00 Big Win |
Game | Savannah Treasures |
Bet Amount | USD 200.00 |
Date and Time | 09/02/2023 7:59 PMP |
Win Amount | USD 10,000.00 Big Win |
Game | Savannah Treasures |
Bet Amount | USD 200.00 |
Date and Time | 09/02/2023 9:19 PMP |
Win Amount | USD 20,000.00 Big Win |
Game | Savannah Treasure |
Bet Amount | USD 200.00 |
Date and Time | 09/02/2023 0 09:55 PM |
Win Amount | USD 20,500.00 Big Win |
Game | Savannah Treasure |
Bet Amount | USD 200.00 |
Date and Time | 09/02/2023 10:27 PM |
Win Amount | USD 10,000.00 |
Game | Savannah Treasures |
Bet Amount | USD 200.00 |
Date and Time | 09/02/2023 11:15 PM |
Win Amount | USD 20,000.00 Big WIn |
Game | Savannah Treasures |
Bet Amount | USD 200.00 |
Date and Time | 09/03/2023 12:19 AM |
Win Amount | USD 10,500.00 Big Win |
Game | Savannah Treasures |
Bet Amount | USD 200.00 |
Date and Time | 09/03/2023 12:20 AM |
Win Amount | USD 11,000.00 Big Win |
Game | Savannah Treasures |
Bet Amount | USD 200.00 |
Date and Time | 09/03/2023 2:17 AM |
Win Amount | USD 10,000.00 Big Win |
Game | Savannah Treasures |
Bet Amount | USD 200.00 |
Date and Time | 09/04/2023 7:03 PM |
Win Amount | USD 11,950.00 Big Win |
Game | Savannah Treasures |
Bet Amount | USD 200.00 |
Date and Time | 09/04/2023 7:58 PM |
Win Amount | USD 10,000.00 Big Win |
Game | Savannah Treasures |
Bet Amount | USD 200.00 |
Date and Time | 09/28/2023 5:21 AM |
Win Amount | USD 18,000.00 Big Win |
Game | Savannah Treasures |
Bet Amount | USD 200.00 |
Date and Time | 09/04/2023 7:58 PM |
Win Amount | USD 10,000.00 |
Game | Golden Buffalo Hot Drop Jackpots |
Bet Amount | USD 200.00 |
Date and Time | 9/28/2023 5:21 |
Win Amount | USD 18,000.00 |
Congrats to our lucky winners.